Sunday 11.15 Solo

Littleton Sailing Club

Sailwave Test Results are final as of 18:53 on March 7, 2010

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Ratings: PY, Entries: 26, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 1/11 8/11 15/11 29/11 6/12 13/12 20/12 27/12 3/1 24/1 31/1 7/2 14/2 21/2 28/2 Total Nett
1st Cambrook Richard Solo 4761 (4.0) (2.0) (2.0) (3.0) (6.0) (5.0) 2.0 1.0 1.0 1.0 1.0 (14.0 DNC) 1.0 2.0 2.0 47.0 11.0
2nd Dray Mike Solo 4386 3.0 (6.0) (14.0 DNC) (14.0 DNC) (9.0) 2.0 (6.0) 2.0 3.0 (6.0) 3.0 (14.0 DNC) 3.0 5.0 3.0 93.0 24.0
3rd Carter Keith Solo 4537 (14.0 DNC) (14.0 DNC) (7.0) (6.0) 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 3.0 5.0 6.0 4.0 116.0 33.0
4th Jowett Vanda Solo 4620 (14.0 DNC) 1.0 1.0 11.0 DNF 8.0 (14.0 DNC) 1.0 6.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 134.0 36.0
5th Dobner Colin Solo 4283 (14.0 DNC) (14.0 DNC) (9.0) 7.0 (14.0 DNF) 4.0 4.0 (10.0 DNF) 4.0 (8.0) 5.0 4.0 2.0 (8.0) 8.0 115.0 38.0
6th O'Toole Tim Solo 4670 2.0 (14.0 DNC) (14.0 DNF) 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 1.0 4.0 14.0 DNC 7.0 138.0 40.0
7th Jowett Jon Solo 4665 6.0 5.0 (14.0 DNF) (14.0 DNC) 3.0 (14.0 DNC) 5.0 4.0 5.0 (14.0 DNC) 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 147.0 49.0
8th Waltham Dave Solo 2754 (14.0 DNC) 9.0 10.0 9.0 (14.0 DNC) 8.0 8.0 (14.0 DNC) (14.0 DNC) 10.0 (14.0 DNC) 8.0 7.0 (14.0 DNC) (14.0 DNC) 167.0 69.0
DNQ Goodman Daniel Solo 4735 1.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 121.0 23.0
DNQ Rawlins Trevor Solo 4256 5.0 3.0 3.0 4.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 160.0 62.0
DNQ Hartland David Solo 4797 (14.0 DNC) 8.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 5.0 8.0 6.0 (14.0 DNC) 9.0 14.0 DNC 161.0 63.0
DNQ Champ Andy Solo 4165 (14.0 DNC) 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 6.0 7.0 14.0 DNC 7.0 14.0 DNC 166.0 68.0
DNQ Hore Tim Solo 4446 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 167.0 69.0
DNQ Riley Tim Solo 4336 (14.0 DNC) 4.0 (14.0 DNC) 1.0 7.0 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 169.0 71.0
DNQ Rycroft Joe Solo 4952 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC) 3.0 6.0 11.0 (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 14.0 DNC 171.0 73.0
DNQ Cook Tony Solo 3844 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 8.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 190.0 92.0
DNQ Thorning Peter Solo 4452 (14.0 DNC) (14.0 DNC) 11.0 7.0 (14.0 DNF) 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 193.0 95.0
DNQ Morris Bill Solo 4347 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 14.0 DNC 14.0 DNC 10.0 14.0 DNC 196.0 98.0
DNQ Loy Will Solo 186 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 10.0 DNF 196.0 98.0
DNQ Voysey Andrew Solo 4441 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 12.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 197.0 99.0
DNQ Hurn Paul Solo 4758 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 199.0 101.0
DNQ Osborne Mike Solo 4245 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 201.0 103.0
DNQ Gates Anne Solo 4489 (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 204.0 106.0
DNQ Butler Graham Solo 3088 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 206.0 108.0
DNQ Wood Ian Solo 4815 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 206.0 108.0
DNQ Stobbart Jim Solo 3913 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNF 14.0 DNC 208.0 110.0

1/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel Solo 4735 42.00 1.0
2 O'Toole Tim Solo 4670 42.32 2.0
3 Dray Mike Solo 4386 42.38 3.0
4 Cambrook Richard Solo 4761 42.49 4.0
5 Rawlins Trevor Solo 4256 43.21 5.0
6 Jowett Jon Solo 4665 43.39 6.0
7 Cook Tony Solo 3844 45.52 7.0

8/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Jowett Vanda Solo 4620 48.11 1.0
2 Cambrook Richard Solo 4761 48.50 2.0
3 Rawlins Trevor Solo 4256 49.41 3.0
4 Riley Tim Solo 4336 49.48 4.0
5 Jowett Jon Solo 4665 49.56 5.0
6 Dray Mike Solo 4386 50.17 6.0
7 Champ Andy Solo 4165 50.21 7.0
8 Hartland David Solo 4797 53.43 8.0
9 Waltham Dave Solo 2754 57.25 9.0

15/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Jowett Vanda Solo 4620 56.20 1.0
2 Cambrook Richard Solo 4761 56.30 2.0
3 Rawlins Trevor Solo 4256 56.40 3.0
4 Hore Tim Solo 4446 56.50 4.0
5 Rycroft Joe Solo 4952 56.55 5.0
6 Hartland David Solo 4797 57.00 6.0
7 Carter Keith Solo 4537 57.10 7.0
8 Gates Anne Solo 4489 57.20 8.0
9 Dobner Colin Solo 4283 57.30 9.0
10 Waltham Dave Solo 2754 57.40 10.0
11 Thorning Peter Solo 4452 57.50 11.0
12 O'Toole Tim Solo 4670 DNF 14.0
12 Jowett Jon Solo 4665 DNF 14.0

29/11

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Riley Tim Solo 4336 1 1.0
2 Goodman Daniel Solo 4735 2 2.0
3 Cambrook Richard Solo 4761 3 3.0
4 Rawlins Trevor Solo 4256 4 4.0
5 O'Toole Tim Solo 4670 5 5.0
6 Carter Keith Solo 4537 7 6.0
7 Dobner Colin Solo 4283 10 7.0
7 Thorning Peter Solo 4452 10 7.0
9 Waltham Dave Solo 2754 11 9.0
10 Jowett Vanda Solo 4620 DNF 11.0

6/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel Solo 4735 1 1.0
2 Hore Tim Solo 4446 2 2.0
3 Jowett Jon Solo 4665 3 3.0
4 Carter Keith Solo 4537 4 4.0
5 O'Toole Tim Solo 4670 6 5.0
6 Cambrook Richard Solo 4761 7 6.0
7 Riley Tim Solo 4336 8 7.0
8 Jowett Vanda Solo 4620 9 8.0
9 Dray Mike Solo 4386 10 9.0
10 Dobner Colin Solo 4283 DNF 14.0
10 Rawlins Trevor Solo 4256 DNF 14.0
10 Rycroft Joe Solo 4952 DNF 14.0
10 Thorning Peter Solo 4452 DNF 14.0

13/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel Solo 4735 1 1.0
2 Dray Mike Solo 4386 3 2.0
3 Carter Keith Solo 4537 4 3.0
4 Dobner Colin Solo 4283 5 4.0
5 Cambrook Richard Solo 4761 6 5.0
6 Champ Andy Solo 4165 7 6.0
7 Thorning Peter Solo 4452 8 7.0
8 Waltham Dave Solo 2754 9 8.0
9 Morris Bill Solo 4347 10 9.0
10 Butler Graham Solo 3088 11 10.0
11 Voysey Andrew Solo 4441 DNF 12.0

20/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Jowett Vanda Solo 4620 47.42 1.0
2 Cambrook Richard Solo 4761 48.46 2.0
3 Riley Tim Solo 4336 48.52 3.0
4 Dobner Colin Solo 4283 49.20 4.0
5 Jowett Jon Solo 4665 49.30 5.0
6 Dray Mike Solo 4386 49.40 6.0
7 Cook Tony Solo 3844 51.35 7.0
8 Waltham Dave Solo 2754 51.53 8.0

27/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 43:47 1.0
2 Dray Mike Solo 4386 44:14 2.0
3 Rycroft Joe Solo 4952 44:50 3.0
4 Jowett Jon Solo 4665 44:65 4.0
5 Hore Tim Solo 4446 45:06 5.0
6 Jowett Vanda Solo 4620 45:41 6.0
7 Hartland David Solo 4797 46:34 7.0
8 Dobner Colin Solo 4283 DNF 10.0
8 Wood Ian Solo 4815 DNF 10.0

3/1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 54.35 1.0
2 O'Toole Tim Solo 4670 55.48 2.0
3 Dray Mike Solo 4386 56.32 3.0
4 Dobner Colin Solo 4283 56.41 4.0
5 Jowett Jon Solo 4665 60.22 5.0
6 Rycroft Joe Solo 4952 60.39 6.0
7 Cook Tony Solo 3844 DNF 8.0

24/1

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Cambrook Richard Solo 4761 1 1.0
2 Goodman Daniel Solo 4735 2 2.0
3 Voysey Andrew Solo 4441 4 3.0
4 Carter Keith Solo 4537 5 4.0
5 Hartland David Solo 4797 6 5.0
6 Dray Mike Solo 4386 7 6.0
7 Champ Andy Solo 4165 8 7.0
8 Dobner Colin Solo 4283 9 8.0
9 Morris Bill Solo 4347 10 9.0
10 Waltham Dave Solo 2754 11 10.0
11 Rycroft Joe Solo 4952 12 11.0

31/1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Cambrook Richard Solo 4761 1 1.0
2 Jowett Vanda Solo 4620 2 2.0
3 Dray Mike Solo 4386 3 3.0
4 Carter Keith Solo 4537 4 4.0
5 Dobner Colin Solo 4283 5 5.0
6 Champ Andy Solo 4165 6 6.0
7 Jowett Jon Solo 4665 7 7.0
8 Hartland David Solo 4797 8 8.0

7/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 O'Toole Tim Solo 4670 54:22 1.0
2 Hore Tim Solo 4446 56:10 2.0
3 Carter Keith Solo 4537 58:32 3.0
4 Dobner Colin Solo 4283 58:47 4.0
5 Osborne Mike Solo 4245 58:49 5.0
6 Hartland David Solo 4797 61:22 6.0
7 Champ Andy Solo 4165 61:36 7.0
8 Waltham Dave Solo 2754 61:50 8.0

14/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 53.59 1.0
2 Dobner Colin Solo 4283 54.29 2.0
3 Dray Mike Solo 4386 55.17 3.0
4 O'Toole Tim Solo 4670 57.30 4.0
5 Carter Keith Solo 4537 58.52 5.0
6 Rycroft Joe Solo 4952 61.55 6.0
7 Waltham Dave Solo 2754 63.13 7.0

21/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel Solo 4735 52.11 1.0
2 Cambrook Richard Solo 4761 52.49 2.0
3 Hurn Paul Solo 4758 52.53 3.0
4 Loy Will Solo 186 53.56 4.0
5 Dray Mike Solo 4386 54.00 5.0
6 Carter Keith Solo 4537 54.35 6.0
7 Champ Andy Solo 4165 54.46 7.0
8 Dobner Colin Solo 4283 55.05 8.0
9 Hartland David Solo 4797 55.40 9.0
10 Morris Bill Solo 4347 56.00 10.0
11 Stobbart Jim Solo 3913 DNF 12.0

28/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel Solo 4735 59.39 1.0
2 Cambrook Richard Solo 4761 61.32 2.0
3 Dray Mike Solo 4386 62.15 3.0
4 Carter Keith Solo 4537 62.48 4.0
5 Rawlins Trevor Solo 4256 63.30 5.0
6 Jowett Vanda Solo 4620 63.54 6.0
7 O'Toole Tim Solo 4670 66.19 7.0
8 Dobner Colin Solo 4283 67.05 8.0
9 Loy Will Solo 186 DNF 10.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com